LAST UPDATED: February 26, 2019
To support SOVA in delivering its Services, SOVA may engage third party service providers to assist SOVA with its data processing activities. When we work with these service providers in our capacity as a data processor, the third-party service provider is a sub-processor of SOVA (“Sub-processor”).
This page identifies the Sub-processor, describes where they are located, and what services they provide to us. Before engaging any Sub-processor, we perform extensive due diligence, including detailed security and legal analysis. We do not engage a Sub-processor unless our quality standards are met. Our Sub-processors are all subject to contract terms that enforce compliance with applicable data protection laws.
SOVA currently uses the following Sub-processors:
Sub-processor | Have DPA | Purpose | Location of Sub-processor | Data Disclosed | |
---|---|---|---|---|---|
Ably | | Real time data delivery platform |
| Device unique ID, device IP, device data, localization data, name, date, time | |
Amazon Web Services | yes | Cloud service provider | United States of America | That which is provided by Customers. Could include name, face image, address, phone number, email, unique ID, alias, password, employee ID, device unique ID, device IP, access datetime, date of hire, device data, localization data, (biometrics, height, weight, age, race for Persons of Interest only), vehicle make, model and plate number | |
Brightcove (ZenCoder) | yes | Video optimization | United States of America | Video content | |
CarQuery | pending | Vehicle data API | | Vehicle make, model, year and color | |
Crashlytics (Google) | Mobile app monitoring and crash reporting | United States of America | Device unique ID, device IP, location | ||
Google | Address validation, maps | United States of America | Address of Customer place of business. International address of shipping recipient | ||
GoShippo | yes | Shipping | United States of America | Name, address, email, phone number of shipping recipient | |
Plivo | yes | Telephony (Voice) | United States of America | Phone number | |
Pure Chat | yes | Chat service for website visitors | United States of America | Name and email | |
Pusher | | Real time data delivery platform | United Kingdom | Device unique ID, device IP, device data, localization data, name, date, time | |
Sinch | yes | Telephony (SMS) | United States of America | Mobile number | |
SmartyStreets | yes | Address validation | United States of America | US address of shipping recipient | |
Stripe | yes | Payment processing | United States of America | Shipping carrier data, i.e. package size, weight, ship and receive data, origin and destination address, recipient phone and email for international shipments | |
Twilio | yes | Email sending via SendGrid, Telephony (SMS) | United States of America | Email | |
Previous versions:
Our business needs may change from time to time. For example, we may deprecate a Sub-processor to consolidate and minimize our use of Sub-processors. Similarly, we may add a Sub-processor if we believe that doing so will enhance our ability to deliver our Services. We will periodically update this page to reflect additions and removals to our list of Sub-processors.
For more information on SOVA’s privacy practices, please consult our Privacy Policy.